Detail:
Max Lift Capacity(weight/Fixture)(KG) | 80 | |||
Max Speed--Hand Hold mould(m/min) | 40 | |||
Max Speed-- suspended mould(m/min) | 36 | |||
Max Lift Height(m) | 3.5 | 200 | 300 | 600 |
Power | 750W | 30 | 15 | 7.5 |
Max Electricity(A) | 10A | 27 | 13.5 | 6.75 |
Voltage | Single-Phase Power220V±10% | 3.5 | 3.5 | 2 |
Limit | Hardware Limit/ Software Limit | 1500W | 2000W | 2000W |
Tools Power | 24VDC/0.5A | 12A | 15A | 15A |
Working Control | Sever Motor (Location Control) | Single-Phase Power 220V±10% | Three-Phase Power 220V±10% | Three-Phase Power 220V±10% |
Lifting medium | Stainless Steel Rope (φ5.00mm ) | |||
Working Environment Humidity | 35-90% No condensation | |||
Shown Accuracy | ±1% Rated Weight | |||
Noise Level | ≤80dB |
Order Online: